Czytasz stronę

Mapa i statystyka

 

Kolor czerwony: rower, kolor czarny: pociąg, kolor brązowy: samochód/autobus.

DZIEŃ TRASA PAŃSTWA DYSTANS [km] AVS [km/h] CZAS [hh:mm:ss] MAX [km/h]
1 Arlanda – Sztokholm Szwecja 57,91 16,06 03:36:18 41
2 Sztokholm – Södertalje Szwecja 69,79 14,22 04:54:19 53
3 Södertalie – Katrineholm Szwecja 113,87 17,14 06:38:28 47
4 Katrineholm – Örebro Szwecja 82,28 17,39 04:43:45 36
5 Örebro – Kristinehamn Szwecja 92,59 16,21 05:42:29 49
6 Kemping Skymingens Szwecja
7 Kristinehamn – Ransäter Szwecja 98,44 17,28 05:41:49 56
8 Ransäter – Fredros Szwecja 76,54 15,18 05:02:28 57
9 Fredros – Sandbakken SzwecjaNorwegia 81,95 17,20 04:45:44 51
10 Sandbakken – Lillestrøm Norwegia 84,69 16,75 05:03:22 52
11 Lillestrøm – Oslo Norwegia 29,21 13,81 02:06:54 40
12 Oslo – Holmenkollen – Oslo Norwegia 31,30 13,21 02:22:06 51
13 Oslo – Rygge Norwegia
SUMA Arlanda – Oslo SzwecjaNorwegia 818 (74/dzień) 16,17 50:37:42 57